A motherboard and the CPU's are as follows.
I quote it without permission.
マザーボードとCPUは以下のとおり
勝手に引用
http://www.directron.com/d510mo.html
http://ark.intel.com/Product.aspx?id=43098
- Form factor: Mini-ITX/microATX compatible (170mm X 170mm)
- BIOS ID string: MOPNV10J.86A
- Processor: Intel Atom processor D510
- Memory:
- Single channel DDR2 with two slots for 800/667 MHz memory support
- Support for up to 4 GB maximum of system memory - Chipset: Intel NM10 Express Chipset
- Video: Intel GMA 3150 Integrated Graphics
- Audio: Intel High Definition Audio; subsystem in the following configuration:
- Six channel Intel High Definition Audio
- Front panel mic/headphone header (2x5) - LAN support: Integrated 10/100/1000 network connection
- I/O control: Legacy I/O:
- Two PS/2 ports
- Two serial headers
- Parallel header - Peripheral interfaces:
- Two Serial ATA ports
- Seven Hi-Speed USB 2.0 ports (four back panel ports, two ports via header and one USB for Flash /SSD) - Expansion capabilities:
- One PCI
- One PCI Express* Mini Card
Status | Launched |
Launch Date | Q1'10 |
Processor Number | D510 |
# of Cores | 2 |
# of Threads | 4 |
Clock Speed | 1.66 GHz |
L2 Cache | 1 MB |
DMI | 2.5 GT/s |
Instruction Set | 64-bit |
Instruction Set Extensions | SSE2, SSE3, SSSE3 |
Embedded Options Available | Yes |
Lithography | 45 nm |
Max TDP | 13 W |
VID Voltage Range | 0.800V-1.175V |
Recommended Channel Price | $63.00 |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 4 GB |
Memory Types | DDR2-667/800 |
# of Memory Channels | 1 |
Max Memory Bandwidth | 6.4 GB/s |
Physical Address Extensions | 32-bit |
ECC Memory Supported | No |
Graphics Specifications | |
Integrated Graphics | Yes |
Package Specifications | |
TJUNCTION | 100°C |
Package Size | 22mm x 22mm |
Processing Die Size | 87 mm2 |
# of Processing Die Transistors | 176 million |
Sockets Supported | FCBGA559 |
Halogen Free Options Available | Yes |
Advanced Technologies | |
Intel® Turbo Boost Technology | No |
Intel® Hyper-Threading Technology | Yes |
Intel® Virtualization Technology (VT-x) | No |
Intel® Virtualization Technology for Directed I/O (VT-d) | No |
Intel® Trusted Execution Technology | No |
AES New Instructions | No |
Intel® 64 | Yes |
Idle States | No |
Enhanced Intel SpeedStep® Technology | No |
Intel® Demand Based Switching | No |
Thermal Monitoring Technologies | No |
Execute Disable Bit | Yes |
No comments:
Post a Comment